| Schedule For | 0000-00-00 00:00:00 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| To | Member, Primary Contact | |||||||||||||||||||
| Subject | Bilco Pricing Pages | |||||||||||||||||||
| Add recipients | Scott Snowball ssnowball@nemeon.com | |||||||||||||||||||
| Exclude Recipients | 0 | |||||||||||||||||||
| Attachments | BILCO-Price-List-10-01-21.pdf | |||||||||||||||||||
| Body | Bilco wanted me to pass this informatin to you concerning the Sept.15th price increase, Nemeon members will have a two week grace period, the increase will go into effect on October 1st. for all nemeon members. Please see the attached price sheet.
Good morning Dave,
Please see attached letter announcing a 6% BILCO price increase that will go into effect on 9/15/21. Per the terms of our rebate agreement, we are extending the effective date to 10/1/21 for all NEMEON members. A new price list is attached with the extended implementation date. Please notify your members of this increase and we will do our best to communicate this increase to them as well.
Please let me know if you have any questions.
Thank you for your continued support.
Steve
|
|||||||||||||||||||
| Modified | 2023-04-01 00:00:00 | |||||||||||||||||||
| Created | 2023-04-21 11:04:13 | |||||||||||||||||||
| Exclude | 0 | |||||||||||||||||||




