Arrival + ConnectLocation: Pool Terrace |
|||
| 5:00 | - | 7:00 | Welcome, Meet & Greet Happy Hour |
Market Insights + Emerging LeadersMeal location: Limestone, Meeting Location: Moon Tower |
|||
| 7:00 | - | 8:00 | Check-In & Fuel Up Breakfast |
| 8:00 | - | 9:30 | Opening Session: Next Gen Perspectives |
| Introductions & Next Gen Panel | |||
| 9:30 | - | 10:00 | Break + Networking Reset |
| 10:30 | - | 12:00 | Market Intelligence Deep Dive |
| Industry Analyst - Steven Kim | |||
| 12:00 | - | 1:00 | Lunch + Informal Networking |
| 1:00 | - | 2:00 | Industry Spotlight |
| Continental Materials, Inc. - Market Insights | |||
| 2:00 | - | 2:15 | Quick Break |
| 2:15 | - | 4:30 | Skill Building Lab |
| University of Texas - Building Engagement | |||
| 6:00 | - | 9:00 | Offsite: Electric Shuffle |
Leadership + PerformanceMeal location: Limestone, Meeting Location: Moon Tower |
|||
| 8:00 | - | 9:00 | Breakfast + Networking |
| 9:00 | - | 10:00 | Industry Pulse Check |
| Malarkey Roofing Products - Market Insights | |||
| 10:00 | - | 10:15 | Quick Break |
| 10:15 | - | 12:15 | Leadership Development Lab (Part 1) |
| University of Texas - Leading High-Performance Teams | |||
| 12:15 | - | 1:30 | Lunch |
| 1:30 | - | 3:45 | Leadership Development Lab (Part 2) |
| University of Texas - Leading High-Performance Teams | |||
| 3:45 | - | 5:00 | Best Practices Exchange |
| Peer-driven insights & Operational takeaways | |||
| 6:30 | Austin Experience: Bat Bridge Walk | ||
| Evening walk to Congress Bridge - Iconic bat emergence | |||



A practical leadership experience for rising leaders in independent roofing, siding, and building materials distribution.
As next-generation leaders step into greater responsibility, they need practical language for communicating, influencing, building trust, and making decisions under pressure.