LGULEADERBOARD1200X60
previous arrow
next arrow
Add
Manufacturer Program Name
Click Link to view Program Details
Rebate Start Date End Date Actions
Dispatchit, Inc. Dispatchit 2026 3.00% 01/01/2026 12/31/2026
AIR VENT Air Vent 2026 3.00% 01/01/2026 12/31/2026
APOC APOC 2026 10.00% 01/01/2026 12/31/2026
Berger Berger 2026 2.00% 01/01/2026 12/31/2026
CertainTeed Siding CT Siding - Cedar Impressions 2026 1.00% 01/01/2026 12/31/2026
CertainTeed Siding CT Siding - Restoration Millwork 2026 3.00% 01/01/2026 12/31/2026
CertainTeed Siding CT Siding - Vytec 2026 1.00% 01/01/2026 12/31/2026
CertainTeed Siding CT Siding - Housewrap 2026 2.00% 01/01/2026 12/31/2026
CertainTeed Siding CT Siding - Wolverine Siding 2026 1.00% 01/01/2026 12/31/2026
CertainTeed Siding CT Siding - Vinyl 2026 1.00% 01/01/2026 12/31/2026
Oatey Oatey 2026 3.00% 01/01/2026 12/31/2026
Owens Corning Owens Corning Synthetic Underlayment 2026 1.00% 01/01/2026 12/31/2026
Owens Corning Owens Corning Roofing 2026 2.00% 01/01/2026 12/31/2026
Atlas Roofing Atlas Roofing 2026 2.00% 01/01/2026 12/31/2026
Boss Products / Soudal USA Boss Products 2026 10.00% 01/01/2026 12/31/2026
CertainTeed Roofing CertainTeed Roofing 2026 3.00% 01/01/2026 12/31/2026
Chem Link Products Chem Link Products 2026 2.00% 01/01/2026 12/31/2026
Continental Materials Inc. Continental Materials - Asphalt 2026 1.00% 01/01/2026 12/31/2026
Continental Materials Inc. Continental Materials - Fiberboard 2026 1.00% 01/01/2026 12/31/2026
Continental Materials Inc. Continental Materials - Nails 2026 1.00% 01/01/2026 12/31/2026
Continental Materials Inc. Continental Materials - Synthetic 2026 2.00% 01/01/2026 12/31/2026
Ply Gem - Mastic Ply Gem - Mastic 2026 0.50% 01/01/2026 12/31/2026
Ply Gem - Variform Ply Gem - Variform 2026 0.50% 01/01/2026 12/31/2026
DMSI Software DMSi 2026 0.00% 01/01/2026 12/31/2026
Duraflo - IPEX USA Duraflo - IPEX USA 2026 11.00% 01/01/2026 12/31/2026
Eagle View Technologies Eagle View 2026 3.00% 01/01/2026 12/31/2026
Epicor Epicor 2026 2.00% 01/01/2026 12/31/2026
FlashCo FlashCo 2026 1.50% 01/01/2026 12/31/2026
Franklin International Franklin International 2026 3.00% 01/01/2026 12/31/2026
Gaco Gaco 2026 2.00% 01/01/2026 12/31/2026
GAF Materials Corp GAF 2026 1.50% 01/01/2026 12/31/2026
Geocel Corporation (Sherwin Williams) Geocel 2026 4.00% 01/01/2026 12/31/2026
Henkel Consumer Adhesives, Inc. Henkel 2026 1.50% 01/01/2026 12/31/2026
Hiab USA, Inc. Hiab 2026 2.00% 01/01/2026 12/31/2026
IKO Roofing IKO Roofing 2026 3.00% 01/01/2026 12/31/2026
Karnak Corporation Karnak 2026 5.00% 01/01/2026 12/31/2026
Kingspan Kingspan 2026 4.00% 01/01/2026 12/31/2026
Linzer Products Corporation Linzer 2026 5.00% 01/01/2026 12/31/2026
LOMANCO LOMANCO 2026 5.00% 01/01/2026 12/31/2026
Malarkey Roofing Products Malarkey 2026 3.00% 01/01/2026 12/31/2026
MALCO Tools MALCO 2026 1.00% 01/01/2026 12/31/2026
Metal Sales Metal Sales 2026 2.00% 01/01/2026 12/31/2026
Palfinger USA Palfinger USA 1.50% 01/01/2026 12/31/2026
Polyglass Polyglass 2026 2.00% 01/01/2026 12/31/2026
PSS PSS 2026 3.50% 01/01/2026 12/31/2026
Quality Edge Quality Edge 2026 1.00% 01/01/2026 12/31/2026
Roofmaster Roofmaster 2026 1.00% 01/01/2026 12/31/2026
Seal Corp USA Seal Corp USA 2026 5.00% 01/01/2026 12/31/2026
Sentry Sentry 2026 5.00% 01/01/2026 12/31/2026
Steel and Wire Steel and Wire 2.50% 01/01/2026 12/31/2026
Sun-Tek Skylights Sun-Tek Skylights 3.00% 01/01/2026 12/31/2026
Talus CLARUS Merchant Services 2026 10.00% 01/01/2026 12/31/2026
TAMKO Building Products TAMKO 2026 3.00% 01/01/2026 12/31/2026
The Brush Man The Brush Man 2026 2.00% 01/01/2026 12/31/2026
United States Gypsum Company USG 2026 2.00% 01/01/2026 12/31/2026
DaVinci Roofscapes Westlake Building Products - DaVinci Roofscapes 2026 1.00% 01/01/2026 12/31/2026
Woodgrain Huttig Building Products 2026 1.00% 01/01/2026 12/31/2026
Worth Supply Worth Supply 2026 3.00% 01/01/2026 12/31/2026
WeatherBond Roofing Systems Versico Roofing Systems 2026 1.00% 01/01/2026 12/31/2026
Westlake Royal Building Products Royal Vinyl 2026 1.00% 01/01/2026 12/31/2026
Westlake Royal Building Products Exterior Portfolio 2026 1.00% 01/01/2026 12/31/2026
Westlake Royal Building Products Mid America 2026 1.00% 01/01/2026 12/31/2026
Westlake Royal Building Products Foundry Siding 2026 1.00% 01/01/2026 12/31/2026
Westlake Royal Building Products Atlantic Shutters 2026 1.00% 01/01/2026 12/31/2026
Westlake Royal Building Products Tapco Tools 2026 1.00% 01/01/2026 12/31/2026
Westlake Royal Building Products Wellcraft Window Wells 2026 1.00% 01/01/2026 12/31/2026
Westlake Royal Building Products Royal Trim 2026 2.00% 01/01/2026 12/31/2026
Westlake Royal Building Products Kleer Lumber 2026 2.00% 01/01/2026 12/31/2026
Westlake Royal Building Products SkyTrim 2026 2.00% 01/01/2026 12/31/2026
Westlake Royal Building Products Versetta Stone 2026 2.00% 01/01/2026 12/31/2026
WeatherBond Roofing Systems WeatherBond Roofing Systems 2026 3.00% 01/01/2026 12/31/2026
Savings4Members S4M - ADP 2026 3.50% 01/01/2026 12/31/2026
Savings4Members S4M - ACE Hardware 2026 1.50% 01/01/2026 12/31/2026
Savings4Members S4M - Estes 2026 0.00% 01/01/2026 12/31/2026
Savings4Members S4M - CardConnect 2026 0.00% 01/01/2026 12/31/2026
Savings4Members S4M - Exxon Mobil 2026 0.00% 01/01/2026 12/31/2026
Savings4Members S4M - Ferrellgas 2026 0.00% 01/01/2026 12/31/2026
Makita Makita 2026 3.00% 07/19/2006 01/16/2020