| Schedule For | 0000-00-00 00:00:00 |
|---|---|
| To | Company Owner, Member |
| Subject | Q4 Dividend Payout |
| Add recipients | Andi Voelker avoelker@nemeon.com, John Reynolds jreynolds@nemeon.com, Logan Grimes admin@nemeon.com, Mary Haupt mhaupt@nemeon.com, Scott Snowball ssnowball@nemeon.com |
| Exclude Recipients | 0 |
| Attachments | 2021-4Q-dividend-letter.pdf PV-Contact-list-January-2022.xlsx |
| Body | ##firstname## We have just initiated the 4Q21 dividend payment via ACH; you should see the payment in your bank account in the next day or two. We are pleased to report our total gross rebates for the 4th quarter of 2021 were $10,667,191.09 If you have not yet signed up to receive your rebate via ACH transfer and would like to, please contact Mary Haupt for a sign-up form. With this 4Q payout we “true up” the previous three quarters and close out our year. The balance of all the rebates is being paid out with this disbursement. With all of the challenges we had this year I want to thank you for your contribution to the organization, we had a fantastic year and are happy to be sending out the 4Q dividend. We will no longer be sending out member packets; your Dividend Summary page, Purchase Report and the newsletter can be accessed on the new NEMEON website www.nemeon.com. Please contact any team member if you would like any help accessing the site. As we continue to look for ways to support our preferred vendors, I encourage you to look at all product categories where you are not presently supporting a NEMEON Preferred Vendor. These are areas that hold opportunities to increase your rebates and at the same time be helping the organization to meet its strategic goals. Please look at the vendors that you do business with that are outside of NEMEON to see if there is a preferred vendor who can fill the same need for you.
Sincerely, Dave O’Donnell President and CEO |
| Modified | 2023-04-01 00:00:00 |
| Created | 2023-04-21 11:04:16 |
| Exclude | 0 |




